| Maximum Heat Capacity | 40X104kcal/h(465kw) | ||
| Handling | solid waste | ≤40kg/h | |
| sump oil | ≤44L/h | ||
| sump+solid waste | Sump oil | ≤38L/h | |
| Solid waste | ≤22kg/h | ||
| Combustion | Maximum temperature | 1100℃ | |
| Operating temperature | 850~1100℃ | ||
| Flue gas | Maximum temperature | 350℃ | |
| Operating temperature | 250~350℃ | ||
| Surface temperature | Not higher 20℃than environment temperature | ||
| and the higheast temperature is no more than 60℃ | |||
| combustion chamber negative pressure | 5~35 mmWC | ||
| Fuel consumption | 13~38 L/h | ||
| contour dimension | L X B X H = 1890 X 1700 X 1960mm | ||
| Power consumption | 15 Kw | ||
| Total weigth | 3300 kg | ||
| Power source | 3-phase/AC380/50Hz or 3-phase/AC440V/60Hz | ||

