Specifications:
| Model SCT- | 2420- | 2430- | 2440- | 2460- | 2480- | 24100- | 24200- | ||||||||
| Input | Input rated voltage (±15%) |
(220)single-phase 220Vac (230) three-phase 220Vac (330)three-phase 330Vac (430)three-phase 440Vac |
|||||||||||||
| Input frequency range | 45~65Hz | ||||||||||||||
| Maximum input current | 220 | 6A | 220 | 8.5A | 220 | 9A | 220 | 20A | 220 | 23A | 220 | 25A | 220 | 38A | |
| 230 | 230 | 230 | 230 | 230 | 230 | 230 | |||||||||
| 330 | <3A | 330 | <4.2A | 330 | <5A | 330 | <9A | 330 | <11A | 330 | <13A | 330 | <26A | ||
| 430 | 430 | 430 | 430 | 430 | 430 | 430 | |||||||||
| Efficiency | 85% | ||||||||||||||
| Out put | Output float charge voltage | 26.4Vdc | |||||||||||||
| Output average charge voltage | 28.2Vdc | ||||||||||||||
| Average and float charge conversion current | 1/10 of output current±1A | ||||||||||||||
| Maximun output current | 20±1A | 30±1A | 40±1A | 60±1A | 80±1A | 100±1A | 200±1A | ||||||||
| Stabilized voltage precision | ±1% | ||||||||||||||
| Output ripple and noise | VPP≤500mv | ||||||||||||||
| Ptotection | Output overvoltage protection | 30±1Vdc | |||||||||||||
| Output undervoltage alarm | 21±1Vdc | ||||||||||||||
| Overheat protection | 85±5℃(Temperature inside the machine) | ||||||||||||||
| Output short circuit protection | The device is free from damage after short circuit and antomatically recovers after the removal of short circuit |
||||||||||||||
| Function | Output Alarm port | The relay completes contact action when input poer supply is normal and the device works The relay resets in the case of device fault(maximum contact voltage and current 32V 1A) |
|||||||||||||
| Enviroment | Operating temperature | 0℃~+55℃ | |||||||||||||
| Storage temperature | -10℃~+70℃ | ||||||||||||||
| Relative temperature | ≤95% of salt mist, oil mist and mold | ||||||||||||||
| Heat emission method | Air Cooling | ||||||||||||||
| Atmospheric pressure | 86kPa~106kPa | ||||||||||||||
| Safety Regulation |
Dielectric strength | Input single-phase and three-phase 220Vac | Input three-phase and three-phase 220Vac | ||||||||||||
| Input to output: 1500Vac/10mA/1 min | Input to output: 2500Vac/10mA/1 min | ||||||||||||||
| Input to the ground: 1500Vac/10mA/1 min | Input to the ground: 1500Vac/10mA/1 min | ||||||||||||||
| Output to the ground: 500Vac/10mA/1 min | Output to the ground: 500Vac/10mA/1 min | ||||||||||||||
| Insulation resistance | ≥10MΩ | ||||||||||||||
| Other | Overall dimnensions | 310*190*90mm | 410*260*110mm | 530*280*230mm | |||||||||||
| Installation dimensions | 295*160mm | 385*234mm | 510*200mm | ||||||||||||
| Weight | 5Kg | 8Kg | 25Kg | ||||||||||||

