| Code | Voltage | Power (W) | Dia.(L x W x H)mm |
| 791940 | 220-240V | 1 x 12.5 | 662 x 262 x 75.6 |
| 791941 | 2 x 12.5 | 663 x 262 x 75.6 | |
| 791942 | 1 x 24 | 1272 x 262 x 75.6 | |
| 791943 | 2 x 24 | 1273 x 262 x 75.6 | |
| 791946 | 1 x 12.5 | 650 x 260 x 55 | |
| 791947 | 2 x 12.5 | 651 x 260 x 55 | |
| 791948 | 1 x 24 | 1265 x 260 x 55 | |
| 791949 | 2 x 24 | 1266 x 260 x 55 | |
| 791944 | 12.5 | 2 FT | |
| 791945 | 24 | 4FT | |
| 791950 | 10 | 2FT | |
| 791966 | 20 | 4FT | |
| 792009 | 100-240V | 16 | 600 x 135 x 46 |
| 792010 | 32 | 1200 x 135 x 46 | |
| 791951 | 2 x 10 | 193 x 116 x 692 | |
| 791952 | 1 x 24 | 100 x 110 x 670 | |
| 791953 | 10 | 353 x 353 | |
| 791955 | 5 | 354 x 353 | |
| 791957 | 24 | 625 x 257 | |
| 791959 | 24 | 626 x 257 | |
| 791961 | 47 | 625 x 625 | |
| 791963 | 47 | 626 x 625 |

