| Drive | Hydraulic | Electric |
| Type | single or double gypsy; single or double drum | |
| Dia.Chain | 16-97mm(U2,U3) | 16-97mm(U2,U3) |
| Rated Load | 10KN-447KN | 10KN-447KN |
| Drum Load | 10KN-2000KN | 10KN-2000KN |
| Drum Brake Load | 50KN-3000KN | 50KN-3000KN |
| Drum Capacity | 100-1000M | 100-1000M |
| Clutch | Hydraulic / handle operated jaw type | |
| Brake | Spring loaded hydraulic release / handle operated type | |
| Power Required | 4-160KW | 3.5-132KW |
| Control | Local control / Remote control in wheelhouse | |
| Option | Length / Tension Monitoring system, | |
| stainless steel lined on drum brake band, chain stopper | ||

